Tournament results
| Date | Tournament |
|---|---|
| 2026-11-16 | PokerPals O.E. |
| 2026-11-09 | PokerPals O.E. |
| 2026-11-02 | PokerPals O.E. |
| 2026-10-26 | PokerPals O.E. |
| 2026-10-21 | PokerPals O.E. |
| 2026-10-12 | PokerPals O.E. |
| 2026-10-05 | PokerPals O.E. |
| 2026-09-28 | PokerPals O.E. |
| 2026-09-21 | PokerPals O.E. |
| 2026-09-13 | PokerPals O.E. |
| 2026-09-07 | PokerPals O.E. |
| 2026-08-31 | PokerPals O.E. |
| 2026-08-24 | PokerPals O.E. |
| 2026-08-17 | PokerPals O.E. |
| 2026-08-10 | PokerPals O.E. |
| 2026-08-03 | PokerPals O.E. |
| 2026-07-27 | PokerPals O.E. |
Hand history and stats cover games from 26 July 2026 onward.