PokerPals O.E.
2026-09-21
| Place | Player | Paid | Eliminated by |
|---|---|---|---|
| 1 | Scrumpets KO: | 110 | — |
| 4 | SmallBanana | 110 | AntA44 |
| 5 | OmShanti | 110 | SmallBanana |
| 6 | Mike72781 | 110 | SmallBanana |
| 7 | Raqp2508 | 110 | Scrumpets |
| 8 | RCifaretto | 110 | Scrumpets |
| 9 | El_fuego | 110 | AntA44 |
| 10 | CDub | 110 | Scrumpets |
| 11 | Rob-NYFLA | 110 | AntA44 |
| 12 | Bruggy | 110 | Raqp2508 |
| 13 | CDub | 110 | El_fuego |
| 14 | QPCOM | 110 | El_fuego |
| 15 | QPCOM | 110 | Rob-NYFLA |
| 16 | holdemmicky | 110 | SmallBanana |
| 17 | Rob-NYFLA | 110 | RCifaretto |
| 18 | troyrlee | 110 | OmShanti |
| 19 | Bruggy | 110 | OmShanti |
Hand history and stats cover games from 26 July 2026 onward.