PokerPals O.E.
2026-09-28
| Place | Player | Paid | Eliminated by |
|---|---|---|---|
| 1 | GoldenHawk | 110 | — |
| 2 | RAWPER | 110 | GoldenHawk |
| 3 | moody77 | 110 | RAWPER |
| 4 | SmallBanana | 110 | moody77 |
| 5 | El_fuego | 110 | SmallBanana |
| 6 | Scrumpets | 110 | GoldenHawk |
| 7 | DocBK | 110 | GoldenHawk |
| 8 | CDub | 110 | GoldenHawk |
| 9 | AntA44 | 110 | moody77 |
| 10 | OmShanti | 110 | RAWPER |
| 11 | Bruggy | 110 | Scrumpets |
| 12 | SmallBanana | 110 | moody77 |
| 13 | Rob-NYFLA | 110 | GoldenHawk |
| 14 | DocBK | 110 | SmallBanana |
Hand history and stats cover games from 26 July 2026 onward.