PokerPals O.E.
2026-10-05
| Place | Player | Paid | Eliminated by |
|---|---|---|---|
| 1 | BigChris KO: | 110 | — |
| 4 | OmShanti | 110 | SmallBanana |
| 5 | Onfire26 | 110 | CDub |
| 6 | moody77 | 110 | SmallBanana |
| 7 | AntA44 | 110 | SmallBanana |
| 8 | Raqp2508 | 110 | CDub |
| 9 | RAWPER | 110 | OmShanti |
| 10 | Bruggy | 110 | Raqp2508 |
| 11 | DocBK | 110 | SmallBanana |
| 12 | Scrumpets | 110 | moody77 |
| 13 | Rob-NYFLA | 110 | SmallBanana |
| 14 | Scrumpets | 110 | moody77 |
| 15 | GoldenHawk | 110 | SmallBanana |
| 16 | moody77 | 110 | OmShanti |
| 17 | Emilio26 | 110 | AntA44 |
| 18 | DocBK | 110 | moody77 |
| 19 | CDub | 110 | Onfire26 |
| 20 | DocBK | 110 | Raqp2508 |
| 21 | zoobikatan | 110 | RAWPER |
| 22 | Bruggy | 110 | Rob-NYFLA |
| 23 | GoldenHawk | 110 | SmallBanana |
| 24 | El_fuego | 110 | OmShanti |
| 25 | Fatjew1969 | 110 | CDub |
Hand history and stats cover games from 26 July 2026 onward.