PokerPals O.E.
2026-10-12
| Place | Player | Paid | Eliminated by |
|---|---|---|---|
| 1 | CDub KO: | 110 | — |
| 4 | BigChris | 110 | Raqp2508 |
| 5 | Onfire26 | 110 | Bruggy |
| 6 | El_fuego | 110 | Bruggy |
| 7 | AntA44 | 110 | Raqp2508 |
| 8 | OmShanti | 110 | Onfire26 |
| 9 | SmallBanana | 110 | AntA44 |
| 10 | Mike72781 | 110 | SmallBanana |
| 11 | troyrlee | 110 | Bruggy |
| 12 | moody77 | 110 | AntA44 |
| 13 | DocBK | 110 | Raqp2508 |
| 14 | zoobikatan KO: | 110 | — |
| 15 | DocBK | 110 | BigChris |
| 16 | Onfire26 | 110 | BigChris |
| 17 | RAWPER | 110 | moody77 |
| 18 | Scrumpets | 110 | Mike72781 |
| 19 | GoldenHawk | 110 | OmShanti |
| 20 | Emilio26 | 110 | El_fuego |
| 21 | CDub | 110 | Bruggy |
| 22 | SmallBanana | 110 | moody77 |
| 23 | DocBK | 110 | zoobikatan |
| 24 | Scrumpets | 110 | moody77 |
Hand history and stats cover games from 26 July 2026 onward.