PokerPals O.E.
2026-10-21
| Place | Player | Paid | Eliminated by |
|---|---|---|---|
| 1 | CDub KO: | 110 | — |
| 5 | Rob-NYFLA | 110 | CDub |
| 6 | RAWPER | 110 | Onfire26 |
| 7 | Raqp2508 | 110 | moody77 |
| 8 | GoldenHawk | 110 | RAWPER |
| 9 | DocBK | 110 | Scrumpets |
| 10 | QPCOM | 110 | Rob-NYFLA |
| 11 | SmallBanana | 110 | Rob-NYFLA |
| 12 | Mike72781 | 110 | DocBK |
| 13 | Bruggy | 110 | DocBK |
| 14 | BigChris | 110 | RAWPER |
| 15 | OmShanti | 110 | SmallBanana |
| 16 | Rob-NYFLA | 110 | Raqp2508 |
| 17 | zoobikatan | 110 | CDub |
| 18 | Bruggy | 110 | BigChris |
| 19 | moody77 | 110 | Raqp2508 |
| 20 | Bruggy | 110 | Scrumpets |
| 21 | El_fuego | 110 | DocBK |
| 22 | OmShanti | 110 | QPCOM |
| 23 | Emilio26 | 110 | RAWPER |
| 24 | DocBK | 110 | Emilio26 |
| 25 | Raqp2508 | 110 | Scrumpets |
Hand history and stats cover games from 26 July 2026 onward.