PokerPals O.E.
2026-10-26
| Place | Player | Paid | Eliminated by |
|---|---|---|---|
| 1 | moody77 | 110 | — |
| 2 | Onfire26 | 110 | moody77 |
| 3 | Bruggy | 110 | moody77 |
| 4 | AntA44 | 110 | Onfire26 |
| 5 | CDub | 110 | Onfire26 |
| 6 | DocBK | 110 | moody77 |
| 7 | Raqp2508 | 110 | Bruggy |
| 8 | SmallBanana | 110 | DocBK |
| 9 | El_fuego | 110 | SmallBanana |
| 10 | moody77 | 110 | AntA44 |
| 11 | Emilio26 | 110 | SmallBanana |
| 12 | SmallBanana | 110 | AntA44 |
| 13 | zoobikatan | 110 | Bruggy |
| 14 | Scrumpets | 110 | Bruggy |
| 15 | OmShanti | 110 | SmallBanana |
| 16 | moody77 | 110 | SmallBanana |
| 17 | DocBK | 110 | Raqp2508 |
Hand history and stats cover games from 26 July 2026 onward.