PokerPals O.E.
2026-11-02
| Place | Player | Paid | Eliminated by |
|---|---|---|---|
| 1 | AntA44 | 110 | — |
| 2 | QPCOM | 110 | AntA44 |
| 3 | Mike72781 | 110 | AntA44 |
| 4 | Onfire26 | 110 | QPCOM |
| 5 | Bruggy | 110 | AntA44 |
| 6 | Scrumpets | 110 | Onfire26 |
| 7 | CDub | 110 | Onfire26 |
| 8 | Maestro | 110 | Onfire26 |
| 9 | BigChris | 110 | AntA44 |
| 10 | SmallBanana | 110 | Mike72781 |
| 11 | RAWPER | 110 | Onfire26 |
| 12 | moody77 | 110 | Onfire26 |
| 13 | GoldenHawk | 110 | CDub |
| 14 | SmallBanana | 110 | Bruggy |
| 15 | Maestro | 110 | AntA44 |
| 16 | DocBK | 110 | Bruggy |
| 17 | Raqp2508 | 110 | Scrumpets |
| 18 | DocBK | 110 | Onfire26 |
| 19 | Emilio26 | 110 | QPCOM |
| 20 | El_fuego | 110 | CDub |
| 21 | DocBK | 110 | Maestro |
| 22 | flopaset | 110 | SmallBanana |
| 23 | SmallBanana | 110 | Bruggy |
Hand history and stats cover games from 26 July 2026 onward.