PokerPals O.E.
2026-11-09
| Place | Player | Paid | Eliminated by |
|---|---|---|---|
| 1 | CDub KO: | 110 | — |
| 4 | AntA44 | 110 | Onfire26 |
| 5 | Mike72781 | 110 | Onfire26 |
| 6 | DocBK | 110 | Onfire26 |
| 7 | moody77 | 110 | Onfire26 |
| 8 | RAWPER | 110 | Bruggy |
| 9 | QPCOM | 110 | RAWPER |
| 10 | El_fuego | 110 | Mike72781 |
| 11 | DocBK | 110 | moody77 |
| 12 | Raqp2508 | 110 | El_fuego |
| 13 | Scrumpets | 110 | QPCOM |
| 14 | QPCOM | 110 | Scrumpets |
Hand history and stats cover games from 26 July 2026 onward.