PokerPals O.E.
2026-11-16
| Place | Player | Paid | Eliminated by |
|---|---|---|---|
| 1 | SmallBanana | 110 | — |
| 2 | Bruggy | 110 | SmallBanana |
| 3 | moody77 | 110 | SmallBanana |
| 4 | Rob-NYFLA | 110 | SmallBanana |
| 5 | Dead_money | 110 | SmallBanana |
| 6 | RAWPER | 110 | Bruggy |
| 7 | El_fuego | 110 | SmallBanana |
| 8 | Scrumpets | 110 | Rob-NYFLA |
| 9 | Mike72781 | 110 | Rob-NYFLA |
| 10 | AntA44 | 110 | Dead_money |
| 11 | Raqp2508 | 110 | RAWPER |
| 12 | Onfire26 | 110 | SmallBanana |
| 13 | QPCOM | 110 | SmallBanana |
| 14 | CDub | 110 | moody77 |
| 15 | DocBK | 110 | Rob-NYFLA |
| 16 | QPCOM | 110 | Scrumpets |
| 17 | AntA44 | 110 | Dead_money |
| 18 | moody77 | 110 | Scrumpets |
| 19 | GoldenHawk | 110 | Rob-NYFLA |
| 20 | Onfire26 | 110 | Bruggy |
| 21 | Scrumpets | 110 | Bruggy |
| 22 | BigChris | 110 | RAWPER |
| 23 | Emilio26 | 110 | DocBK |
| 24 | zoobikatan | 110 | SmallBanana |
Hand history and stats cover games from 26 July 2026 onward.